Men's Shoes 2016 Inner Height Increasing Party / Office Black/Brown Comfort Leather Oxfords for Sales Promotions
Product Code: Men's Shoes 2016 Inner Height Increasing Party / Office Black/Br
Availability: In Stock
Availability: In Stock
$36.09 $45.59
Price in reward points: 5000
Price in reward points: 5000
Gender | Men's, |
---|---|
Occasion | Wedding,Party & Evening,Office & Career, |
Styles | Pointed Toe, |
Actual Heel Height | 1.38 in (3.5cm), |
Inner Height Increasing | 1.5cm(Approx.0.59inch), |
Heel Type | Low Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU38,EU42,EU41,EU40,EU39, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | TR, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | The color of embellishments are shown as picture.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.60 kg, |
Shipping Weight | 0.7 kg, |
Related Products